Volume Converter
Use the volume converter to easily convert several different units of volume. Cooking measurements included.
Conversion Table: Volume Converter
The conversion table shows how much one litre (l) is in different units.
Metric
| Value | Unit |
|---|
| 1000000 | Cubit millimetre (mm³) |
| 1000000 | Microlitre (µl) |
| 1000 | Millilitre (ml) |
| 1000 | Cubic centimetre (cm³) |
| 100 | Centilitre (cl) |
| 10 | Decilitre (dl) |
| 1 | Litre (l) |
| 1 | Cubic decimetre (dm³) |
| 0.1 | Decalitre (dal) |
| 0.01 | Hectolitre (hl) |
| 0.001 | Cubic metre (m³) |
| 1E-12 | Cubic kilometre (km³) |
Cooking
| Value | Unit |
|---|
| 1000 | Spice measure (mm) |
| 200 | Teaspoon (tsp.) |
| 66.6666666667 | Tablespoon (tbsp.) |
| 4.226754 | Cup |
USA liquid measures
| Value | Unit |
|---|
| 16230.7308763 | Minim |
| 270.512195907 | Dram |
| 33.8140222016 | Ounce (oz.) |
| 8.45350697964 | Gill |
| 2.11337629827 | Pint (pt.) |
| 1.05668814914 | Quart (qt.) |
| 0.264172037284 | Gallon (gal) |
| 0.00628981096539 | Barrel |
USA dry measures
| Value | Unit |
|---|
| 7.26466481563 | Gill |
| 1.81616587406 | Pint (pt.) |
| 0.908082937031 | Quart (qt.) |
| 0.227020734258 | Gallon (gal) |
| 0.113510367129 | Peck (pk) |
| 0.0283775933928 | Bushel (bu) |
| 0.00864849 | Barrel |
British
| Value | Unit |
|---|
| 35.1950085031 | Fluid ounce (oz.) |
| 1.75975042516 | Pint (pt.) |
| 0.879875057742 | Quart (qt.) |
| 0.219969248299 | Gallon (gal) |
| 0.109984394314 | Peck (pk) |
| 0.0274961031148 | Bushel (bu) |
| 0.006110602 | Barrel |
| 0.00142685512569 | Perch |
Units derived from British and American units of length
| Value | Unit |
|---|
| 61.0237589903 | Square inch |
| 0.42372 | Board foot (FBM) |
| 0.0353146624713 | Square foot (ft³) |
| 0.00130795054744 | Square yard (yd³) |
| 0.00042372 | Thousand board-feet (MFBM) |