Power Converter
Use the power converter to easily convert several different units of power.
Conversion Table: Power Converter
The conversion table shows how much one watt (W) is in different units.
SI units
| Value | Unit |
|---|
| 1000 | Milliwatt |
| 1 | Watt (W) |
| 0.001 | Kilowatt (kW) |
| 1E-06 | Megawatt (MW) |
| 1E-09 | Gigawatt (GW) |
| 1E-12 | Terawatt (TW) |
General units
| Value | Unit |
|---|
| 0.00136 | Horsepower (hp) |
| 0.00134048 | Horsepower, electric (ehp) |
| 0.0001019589 | Horsepower, boiler (bhp) |
Calories
| Value | Unit |
|---|
| 859.8452256 | Calories per hour (cal/h) |
| 14.33075376 | Calories per minute (cal/min) |
| 0.8598452256 | Kilocalories per hour (kcal/h) |
| 0.238845896 | Calories per second (cal/s) |
| 0.01433075376 | Kilocalories per minute (kcal/min) |
| 0.0008598452256 | Megacalories per hour (Mcal/h) |
| 0.000238845896 | Kilocalories per second (kcal/s) |
| 1.433075376E-05 | Megacalories per minute (Mcal/min) |
| 8.598452256E-07 | Gigacalories per hour (Gcal/h) |
| 2.38845896E-07 | Megacalories per second (Mcal/s) |
| 1.433075376E-08 | Gigacalories per minute (Gcal/min) |
| 2.38845896E-10 | Gigacalories per second (Gcal/s) |
British and American
| Value | Unit |
|---|
| 3.412128 | BTU per hour |
| 0.0568688 | BTU per minute |
| 0.0009478134 | BTU per second |
Others
| Value | Unit |
|---|
| 0.001019716213 | Poncelet (p) |
| 2.756104082E-53 | Planck power |