Body Fat Percentage Calculator / How To Calculate Body Fat

Use the body fat percentage calculator to easily estimate the percentage of fat in your body weight.

Body Fat Percentage Calculator Based on Statistics

y
cm
kg
  • %
  • kg
  • kg

Body Fat Percentage Calculator Based on Body Measurements

cm
cm
kg
cm
cm
  • %
  • kg
  • kg

Body Fat Percentage

The fat percentage indicates the amount of fat in the total body weight as a percentage. It is somewhat better than BMI as an indicator for assessing weight, because BMI assumes that muscles are in average physical condition. For example, a bodybuilder's BMI may indicate that he/she is overweight although the fat percentage is low. If muscle condition is poor, the BMI may indicate normal weight even when the fat percentage is higher than normal. The ideal value for a normal fat percentage is about 15 percent for men, where the recommended range is between 13–18%, and about 22 percent for women.

Information About the Body Fat Percentage Calculator

The first fat percentage calculator provides an estimate of your fat percentage based on statistics. The fat percentage calculator based on measurements provides a more reliable estimate of your fat percentage. The fat percentage calculation is based on a formula used by the United States army. The calculators provide you with a fat percentage estimate.

Measuring Body Fat Percentage

In addition to the method provided by the calculators, skinfold measurement (pinch test) and electrical bioimpedance measurement can be used to measure fat percentage. These methods are relatively easy and affordable, but not particularly reliable. Examinations conducted in laboratory conditions, such as hydrostatic weighing and deuterium dilution, are more accurate and significantly more expensive. The results achieved using laboratory methods also contain significant inaccuracies.

Reference Values for Body Fat Percentage

GenderAgeLowNormalHighExtremely high
Female6< 13.8 %13.8 - 24.9 %25.0 - 27.0 %> 27.1 %
 7< 14.4 %14.4 - 27.0 %27.1 - 29.6%> 29.7%
 8< 15.1 %15.1 - 29.1 %29.2 - 31.9 %> 32.0 %
 9< 15.8 %15.8 - 30.8 %30.9 - 33.8 %> 33.9 %
 10< 16.1 %16.1 - 32.2 %32.3 - 35.2 %> 35.3 %
 11< 16.3 %16.3 - 33.1 %33.2 - 36.0 %> 36.1 %
 12< 16.4 %16.4 - 33.5 %33.6 - 36.3 %> 36.4 %
 13< 16.4 %16.4 - 33.8 %33.9 - 36.5 %> 36.6 %
 14< 16.3 %16.3 - 34.0 %34.1 - 36.7 %> 36.8 %
 15< 16.1 %16.1 - 34.2 %34.3 - 36.9 %> 37.0%
 16< 15.8 %15.8 - 34.5 %34.6 - 37.1 %> 37.2 %
 17< 15.4 %15.4 - 34.7 %34.8 - 37.3 %> 37.4 %
 18 - 39< 21.0 %21.0 - 32.9 %33.0 - 38.9 %> 39.0 %
 40 - 59< 23.0 %23.0 - 33.9 %34.0 - 39.9 %> 40.0 %
 60 - 80< 24.0 %24.0 - 35.9 %36.0 - 41.9 %> 42.0 %
Male6< 11.8 %11.8 - 21.7 %21.8 - 23.7 %> 23.8 %
 7< 12.1 %12.1 - 23.2 %23.3 - 25.5 %> 25.6 %
 8< 12.4 %12.4 - 24.8 %24.9 - 27.7 %> 27.8 %
 9< 12.6 %12.6 - 26.5 %26.6 - 30.0 %> 30.1 %
 10< 12.8 %12.8 - 27.9 %28.0 - 31.8 %> 31.9 %
 11< 12.6 %12.6 - 28.5 %28.6 - 32.6 %> 32.7%
 12< 12.3 %12.3 - 28.2 %28.3 - 32.4 %> 32.5 %
 13< 11.6 %11.6 - 27.5 %27.6 - 31.3%> 31.4 %
 14< 11.1 %11.1 - 26.4 %26.5 - 30.0 %> 30.1%
 15< 10.8 %10.8 - 25.4 %25.5 - 28.7 %> 28.8 %
 16< 10.4 %10.4 - 24.7 %24.8 - 27.7 %> 27.8 %
 17< 10.1%10.1 - 24.2 %24.3 - 26.8 %> 26.9 %
 18 - 39< 8.0 %8.0 - 19.9 %20.0 - 24.9 %> 25.0 %
 40 - 59< 11.0 %11.0 - 21.9 %22.0 - 27.9 %> 28.0 %
 60 - 80< 13.0 %13.0 - 24.9 %25.0 - 29.9 %> 30.0 %
Sources and more information
  1. Wikipedia: body fat percentage

You might also be interested in